
Calories in foods › Meat and poultry
Calories in Beef, roast
Beef, roast has 124 calories in 1 regular/thin slice (60 g), and 206 calories per 100 g.
124calories
17.5 gprotein
0 gcarbs
5.8 gfat
In 1 regular/thin slice (60 g).
Where the calories come from
Protein 57% Carbs 0% Fat 43%
Most of the calories in beef, roast come from protein (57%), then fat (43%).
Nutrition facts
| Nutrient | 1 regular/thin slice (60 g) | 100 g |
|---|---|---|
| Calories | 124 kcal | 206 kcal |
| Protein | 17.5 g | 29.1 g |
| Carbohydrates | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 5.8 g | 9.7 g |
| Sodium | 223 mg | 372 mg |
| Saturated fat | 2.3 g | 3.8 g |
| Cholesterol | 53 mg | 89 mg |
| Potassium | 199 mg | 332 mg |
| Calcium | 9 mg | 15 mg |
| Iron | 2 mg | 3 mg |
| Magnesium | 11 mg | 18 mg |
| Zinc | 4 mg | 7 mg |
| Vitamin A | 2 mcg | 4 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 2 mcg | 3 mcg |
| Folate | 4 mcg | 6 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 regular/thin slice | 60 g · 2.1 oz | 124 kcal |
| 1 thick slice | 90 g · 3.2 oz | 185 kcal |
| 1 oz yields | 20 g · 0.7 oz | 41 kcal |
| 1 cubic inch | 17 g · 0.6 oz | 35 kcal |
| 1 cup | 135 g · 4.8 oz | 278 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Barbecue beef, no sauce | 252 | 28 g | 0 g | 15.2 g |
| Beef, brisket | 231 | 29.4 g | 0 g | 12 g |
| Beef, cow head | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, neck bones | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, oxtails | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, pot roast | 251 | 28.4 g | 0 g | 15.4 g |
| Beef, sandwich steak | 326 | 18.3 g | 0 g | 27.6 g |
| Beef, shortribs | 253 | 18.2 g | 12.1 g | 14.1 g |

Track beef, roast in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2705847. Values are estimates and vary by brand and recipe; check the label of packaged foods.