
Calories in foods › Bread, grains and cereal
Calories in Bread stuffing
Bread stuffing has 404 calories in 1 cup, dry mix, prepared (228 g), and 177 calories per 100 g.
404calories
7.1 gprotein
49.5 gcarbs
19.4 gfat
In 1 cup, dry mix, prepared (228 g).
Where the calories come from
Protein 7% Carbs 49% Fat 44%
Most of the calories in bread stuffing come from carbs (49%), then fat (44%).
Nutrition facts
| Nutrient | 1 cup, dry mix, prepared (228 g) | 100 g |
|---|---|---|
| Calories | 404 kcal | 177 kcal |
| Protein | 7.1 g | 3.1 g |
| Carbohydrates | 49.5 g | 21.7 g |
| Fiber | 2.1 g | 0.9 g |
| Sugars | 5.4 g | 2.4 g |
| Fat | 19.4 g | 8.5 g |
| Sodium | 1,074 mg | 471 mg |
| Saturated fat | 3.8 g | 1.7 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 164 mg | 72 mg |
| Calcium | 68 mg | 30 mg |
| Iron | 2 mg | 1 mg |
| Magnesium | 27 mg | 12 mg |
| Zinc | 1 mg | 0 mg |
| Vitamin A | 176 mcg | 77 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 103 mcg | 45 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cubic inch | 10 g · 0.4 oz | 18 kcal |
| 1 cup, dry mix, prepared | 228 g · 8 oz | 404 kcal |
| 1 cup, NFS | 200 g · 7.1 oz | 354 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Seafood turnover | 207 | 9.4 g | 24.6 g | 7.9 g |
| Cheese quiche, meatless | 365 | 11.9 g | 13.7 g | 29.2 g |
| Cornbread stuffing | 179 | 2.9 g | 21.9 g | 8.8 g |
| Crepe, with meat | 173 | 12.9 g | 7.7 g | 10.1 g |
| Dressing with oysters | 189 | 5 g | 18.4 g | 10.8 g |
| Empanada, beef | 333 | 12.1 g | 27.5 g | 19.2 g |
| Empanada, chicken | 309 | 12.6 g | 27.5 g | 16.5 g |
| Empanada, no meat | 265 | 5.8 g | 31.5 g | 13.2 g |

Track bread stuffing in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707687. Values are estimates and vary by brand and recipe; check the label of packaged foods.