
Calories in foods › Vegetables
Calories in Cabbage
Cabbage has 6 calories in 1 leaf, medium (23 g), and 25 calories per 100 g.
6calories
0.3 gprotein
1.3 gcarbs
0 gfat
In 1 leaf, medium (23 g).
Where the calories come from
Protein 18% Carbs 79% Fat 3%
Most of the calories in cabbage come from carbs (79%), then protein (18%).
Nutrition facts
| Nutrient | 1 leaf, medium (23 g) | 100 g |
|---|---|---|
| Calories | 6 kcal | 25 kcal |
| Protein | 0.3 g | 1.3 g |
| Carbohydrates | 1.3 g | 5.8 g |
| Fiber | 0.6 g | 2.5 g |
| Sugars | 0.7 g | 3.2 g |
| Fat | 0 g | 0.1 g |
| Sodium | 4 mg | 18 mg |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 39 mg | 170 mg |
| Calcium | 9 mg | 40 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 3 mg | 12 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 1 mcg | 5 mcg |
| Vitamin C | 8 mg | 37 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 10 mcg | 43 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, chopped | 89 g · 3.1 oz | 22 kcal |
| 1 cup, shredded | 70 g · 2.5 oz | 18 kcal |
| 1 head, large (about 7" dia) | 1248 g · 44 oz | 312 kcal |
| 1 leaf, large | 33 g · 1.2 oz | 8 kcal |
| 1 head, medium (about 5-3/4" dia) | 908 g · 32 oz | 227 kcal |
| 1 leaf, medium | 23 g · 0.8 oz | 6 kcal |
| 1 head, small (about 4-1/2" dia) | 714 g · 25.2 oz | 179 kcal |
| 1 leaf | 15 g · 0.5 oz | 4 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Asparagus | 20 | 2.2 g | 3.9 g | 0.1 g |
| Asparagus, boiled | 22 | 2.4 g | 4.1 g | 0.2 g |
| Baby carrots | 35 | 0.6 g | 8.2 g | 0.1 g |
| Beets | 43 | 1.6 g | 9.6 g | 0.2 g |
| Beets, boiled | 44 | 1.7 g | 10 g | 0.2 g |
| Broccoli | 34 | 2.8 g | 6.6 g | 0.4 g |
| Brussels sprouts | 43 | 3.4 g | 9 g | 0.3 g |
| Carrots | 41 | 0.9 g | 9.6 g | 0.2 g |

Track cabbage in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #169975. Values are estimates and vary by brand and recipe; check the label of packaged foods.