
Calories in foods › Fish and seafood
Calories in Carp
Carp has 192 calories in 1 fillet, any size (90 g), and 213 calories per 100 g.
192calories
18 gprotein
7 gcarbs
9.6 gfat
In 1 fillet, any size (90 g).
Where the calories come from
Protein 39% Carbs 15% Fat 46%
Most of the calories in carp come from fat (46%), then protein (39%).
Nutrition facts
| Nutrient | 1 fillet, any size (90 g) | 100 g |
|---|---|---|
| Calories | 192 kcal | 213 kcal |
| Protein | 18 g | 20 g |
| Carbohydrates | 7 g | 7.8 g |
| Fiber | 0.3 g | 0.3 g |
| Sugars | 0.1 g | 0.1 g |
| Fat | 9.6 g | 10.7 g |
| Sodium | 283 mg | 314 mg |
| Saturated fat | 2.2 g | 2.4 g |
| Cholesterol | 69 mg | 77 mg |
| Potassium | 329 mg | 366 mg |
| Calcium | 48 mg | 53 mg |
| Iron | 2 mg | 2 mg |
| Magnesium | 31 mg | 34 mg |
| Zinc | 1 mg | 2 mg |
| Vitamin A | 27 mcg | 30 mcg |
| Vitamin C | 1 mg | 1 mg |
| Vitamin D | 23 mcg | 26 mcg |
| Vitamin B12 | 1 mcg | 1 mcg |
| Folate | 35 mcg | 39 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 fillet, any size | 90 g · 3.2 oz | 192 kcal |
| 1 steak | 135 g · 4.8 oz | 288 kcal |
| 1 whole fish, any size | 270 g · 9.5 oz | 575 kcal |
| 1 cup | 135 g · 4.8 oz | 288 kcal |
| 1 oz yields | 20 g · 0.7 oz | 43 kcal |
| 1 cubic inch | 17 g · 0.6 oz | 36 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Anchovy | 210 | 28.9 g | 0 g | 9.7 g |
| Bass, fried | 238 | 15.9 g | 11.7 g | 13.7 g |
| Bass, grilled | 143 | 23.4 g | 0 g | 4.8 g |
| Bass, steamed | 123 | 23.3 g | 0 g | 2.5 g |
| Catfish, fried | 255 | 13.5 g | 11.7 g | 16.7 g |
| Catfish, grilled | 171 | 19.3 g | 0 g | 9.8 g |
| Catfish, steamed | 150 | 19.2 g | 0 g | 7.5 g |
| Cod, baked or broiled | 126 | 19 g | 0 g | 5 g |

Track carp in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706233. Values are estimates and vary by brand and recipe; check the label of packaged foods.