
Calories in foods › Meat and poultry
Calories in Chorizo
Chorizo has 119 calories in 1 patty (35 g), and 341 calories per 100 g.
119calories
6.8 gprotein
0.9 gcarbs
9.8 gfat
In 1 patty (35 g).
Where the calories come from
Protein 23% Carbs 3% Fat 74%
Most of the calories in chorizo come from fat (74%), then protein (23%).
Nutrition facts
| Nutrient | 1 patty (35 g) | 100 g |
|---|---|---|
| Calories | 119 kcal | 341 kcal |
| Protein | 6.8 g | 19.3 g |
| Carbohydrates | 0.9 g | 2.6 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 9.8 g | 28.1 g |
| Sodium | 344 mg | 983 mg |
| Saturated fat | 3.3 g | 9.5 g |
| Cholesterol | 37 mg | 107 mg |
| Potassium | 152 mg | 435 mg |
| Calcium | 13 mg | 37 mg |
| Iron | 1 mg | 2 mg |
| Magnesium | 11 mg | 30 mg |
| Zinc | 1 mg | 2 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 2 mcg |
| Vitamin B12 | 0 mcg | 1 mcg |
| Folate | 4 mcg | 10 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 patty | 35 g · 1.2 oz | 119 kcal |
| 1 cocktail or miniature link | 10 g · 0.4 oz | 34 kcal |
| 1 breakfast size link | 20 g · 0.7 oz | 68 kcal |
| 1 bun-size or griller link | 75 g · 2.6 oz | 256 kcal |
| 1 slice | 15 g · 0.5 oz | 51 kcal |
| 1 piece | 75 g · 2.6 oz | 256 kcal |
| 1 cup, NFS | 140 g · 4.9 oz | 477 kcal |
| 1 oz, cooked | 28 g · 1 oz | 97 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beef sausage | 341 | 13.3 g | 3.4 g | 28.7 g |
| Beef sausage with cheese | 341 | 13.7 g | 3.8 g | 28.5 g |
| Bratwurst | 333 | 13.7 g | 2.9 g | 29.2 g |
| Bratwurst, with cheese | 334 | 14 g | 3.3 g | 29 g |
| Italian sausage | 317 | 18.2 g | 2.2 g | 26.2 g |
| Knockwurst | 307 | 11.1 g | 3.2 g | 27.7 g |
| Pickled sausage | 314 | 18.1 g | 2.1 g | 26 g |
| Polish sausage | 337 | 12.5 g | 5 g | 29.7 g |

Track chorizo in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706179. Values are estimates and vary by brand and recipe; check the label of packaged foods.