
Calories in foods › Sweets and desserts
Calories in Danish pastry, with fruit
Danish pastry, with fruit has 208 calories in 1 small (56 g), and 371 calories per 100 g.
208calories
3 gprotein
26.8 gcarbs
10.4 gfat
In 1 small (56 g).
Where the calories come from
Protein 6% Carbs 50% Fat 44%
Most of the calories in danish pastry, with fruit come from carbs (50%), then fat (44%).
Nutrition facts
| Nutrient | 1 small (56 g) | 100 g |
|---|---|---|
| Calories | 208 kcal | 371 kcal |
| Protein | 3 g | 5.4 g |
| Carbohydrates | 26.8 g | 47.8 g |
| Fiber | 1.1 g | 1.9 g |
| Sugars | 15.4 g | 27.5 g |
| Fat | 10.4 g | 18.5 g |
| Sodium | 249 mg | 445 mg |
| Saturated fat | 2.7 g | 4.9 g |
| Cholesterol | 64 mg | 114 mg |
| Potassium | 46 mg | 83 mg |
| Calcium | 26 mg | 46 mg |
| Iron | 1 mg | 2 mg |
| Magnesium | 8 mg | 15 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 8 mcg | 15 mcg |
| Vitamin C | 2 mg | 4 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 38 mcg | 68 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 Toaster Strudel | 53 g · 1.9 oz | 197 kcal |
| 1 cubic inch | 7 g · 0.2 oz | 24 kcal |
| 1 miniature | 28 g · 1 oz | 104 kcal |
| 1 small | 56 g · 2 oz | 208 kcal |
| 1 medium | 113 g · 4 oz | 419 kcal |
| 1 large | 142 g · 5 oz | 527 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cake type doughnut, plain | 434 | 5.3 g | 47.1 g | 24.9 g |
| Cheese-filled pastry | 274 | 9.9 g | 15.4 g | 19.2 g |
| Chocolate doughnut | 417 | 5.2 g | 52 g | 22.4 g |
| Cookie type pastry, fried | 397 | 6 g | 35.5 g | 25.7 g |
| Custard-filled doughnut | 363 | 5.2 g | 42.9 g | 18.9 g |
| Fruit-filled pastry | 400 | 4.8 g | 54.4 g | 19.6 g |
| Jelly doughnut | 390 | 4.9 g | 52.3 g | 18.2 g |
| Puff pastry | 558 | 7.4 g | 45.7 g | 38.5 g |

Track danish pastry, with fruit in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2708060. Values are estimates and vary by brand and recipe; check the label of packaged foods.