
Calories in Egg, hard-boiled
Egg, hard-boiled has 78 calories in 1 large (50 g), and 155 calories per 100 g.
78calories
6.3 gprotein
0.6 gcarbs
5.3 gfat
In 1 large (50 g).
Where the calories come from
Protein 34% Carbs 2% Fat 64%
Most of the calories in egg, hard-boiled come from fat (64%), then protein (34%).
Nutrition facts
| Nutrient | 1 large (50 g) | 100 g |
|---|---|---|
| Calories | 78 kcal | 155 kcal |
| Protein | 6.3 g | 12.6 g |
| Carbohydrates | 0.6 g | 1.1 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.6 g | 1.1 g |
| Fat | 5.3 g | 10.6 g |
| Sodium | 62 mg | 124 mg |
| Saturated fat | 1.6 g | 3.3 g |
| Cholesterol | 187 mg | 373 mg |
| Potassium | 63 mg | 126 mg |
| Calcium | 25 mg | 50 mg |
| Iron | 1 mg | 1 mg |
| Magnesium | 5 mg | 10 mg |
| Zinc | 1 mg | 1 mg |
| Vitamin A | 75 mcg | 149 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 2 mcg |
| Vitamin B12 | 1 mcg | 1 mcg |
| Folate | 22 mcg | 44 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, chopped | 136 g · 4.8 oz | 211 kcal |
| 1 tbsp | 9 g · 0.3 oz | 13 kcal |
| 1 large | 50 g · 1.8 oz | 78 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Blue cheese | 353 | 21.4 g | 2.3 g | 28.7 g |
| Brie | 334 | 20.8 g | 0.5 g | 27.7 g |
| Butter | 717 | 0.9 g | 0.1 g | 81.1 g |
| Butter, unsalted | 717 | 0.9 g | 0.1 g | 81.1 g |
| Cream cheese | 350 | 6.2 g | 5.5 g | 34.4 g |
| Feta cheese | 265 | 14.2 g | 3.9 g | 21.5 g |
| Gouda cheese | 356 | 24.9 g | 2.2 g | 27.4 g |
| Parmesan cheese | 392 | 35.8 g | 3.2 g | 25 g |

Track egg, hard-boiled in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #173424. Values are estimates and vary by brand and recipe; check the label of packaged foods.