
Calories in Frescavena
Frescavena has 112 calories in 1 cup (248 g), and 45 calories per 100 g.
112calories
0.7 gprotein
26.3 gcarbs
0.5 gfat
In 1 cup (248 g).
Where the calories come from
Protein 3% Carbs 93% Fat 4%
Most of the calories in frescavena come from carbs (93%), then fat (4%).
Nutrition facts
| Nutrient | 1 cup (248 g) | 100 g |
|---|---|---|
| Calories | 112 kcal | 45 kcal |
| Protein | 0.7 g | 0.3 g |
| Carbohydrates | 26.3 g | 10.6 g |
| Fiber | 0.5 g | 0.2 g |
| Sugars | 23.2 g | 9.4 g |
| Fat | 0.5 g | 0.2 g |
| Sodium | 10 mg | 4 mg |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 17 mg | 7 mg |
| Calcium | 10 mg | 4 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 7 mg | 3 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 2 mcg | 1 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 248 g · 8.7 oz | 112 kcal |
| 1 fl oz | 31 g · 1.1 oz | 14 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Atole | 86 | 1.7 g | 16.3 g | 1.5 g |
| Atole de avena | 83 | 1.7 g | 15.5 g | 1.6 g |
| Atole de chocolate | 103 | 1.8 g | 20.3 g | 1.8 g |
| Corn beverage | 44 | 0.8 g | 9.4 g | 0.2 g |
| Fruit smoothie, bottled | 50 | 0.5 g | 11.7 g | 0.3 g |
| Fruit smoothie, light | 53 | 2.6 g | 9.7 g | 0.6 g |
| Horchata, made with milk | 91 | 1.4 g | 19.7 g | 0.6 g |
| Horchata, made with water | 88 | 1.1 g | 20.5 g | 0.1 g |

Track frescavena in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2710604. Values are estimates and vary by brand and recipe; check the label of packaged foods.