
Calories in Grapefruit, canned
Grapefruit, canned has 9 calories in 1 section/slice (25 g), and 36 calories per 100 g.
9calories
0.2 gprotein
2.3 gcarbs
0 gfat
In 1 section/slice (25 g).
Where the calories come from
Protein 6% Carbs 92% Fat 2%
Most of the calories in grapefruit, canned come from carbs (92%), then protein (6%).
Nutrition facts
| Nutrient | 1 section/slice (25 g) | 100 g |
|---|---|---|
| Calories | 9 kcal | 36 kcal |
| Protein | 0.2 g | 0.6 g |
| Carbohydrates | 2.3 g | 9.2 g |
| Fiber | 0.1 g | 0.4 g |
| Sugars | 2.2 g | 8.8 g |
| Fat | 0 g | 0.1 g |
| Sodium | 1 mg | 2 mg |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 33 mg | 132 mg |
| Calcium | 4 mg | 15 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 3 mg | 10 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 5 mg | 22 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 2 mcg | 9 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 section/slice | 25 g · 0.9 oz | 9 kcal |
| 1 snack size container | 113 g · 4 oz | 41 kcal |
| 1 cup | 250 g · 8.8 oz | 90 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Grapefruit | 42 | 0.8 g | 10.7 g | 0.1 g |
| Lemon | 29 | 1.1 g | 9.3 g | 0.3 g |
| Orange | 50 | 0.9 g | 11.8 g | 0.1 g |
| Tangerine | 53 | 0.8 g | 13.3 g | 0.3 g |
| Orange, canned, in syrup | 55 | 0.6 g | 14.1 g | 0 g |
| Orange, canned, juice pack | 37 | 0.6 g | 9.6 g | 0 g |

Track grapefruit, canned in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2709166. Values are estimates and vary by brand and recipe; check the label of packaged foods.