
Calories in Iced tea, bottled, green
Iced tea, bottled, green has 75 calories in 1 child/senior drink (279 g), and 27 calories per 100 g.
75calories
0 gprotein
17.3 gcarbs
0.6 gfat
In 1 child/senior drink (279 g).
Where the calories come from
Protein 0% Carbs 93% Fat 7%
Most of the calories in iced tea, bottled, green come from carbs (93%), then fat (7%).
Nutrition facts
| Nutrient | 1 child/senior drink (279 g) | 100 g |
|---|---|---|
| Calories | 75 kcal | 27 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 17.3 g | 6.2 g |
| Fiber | 0 g | 0 g |
| Sugars | 14.8 g | 5.3 g |
| Fat | 0.6 g | 0.2 g |
| Sodium | 59 mg | 21 mg |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 33 mg | 12 mg |
| Calcium | 3 mg | 1 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 0 mcg | 0 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 fl oz (no ice) | 31 g · 1.1 oz | 8 kcal |
| 1 fl oz (with ice) | 23 g · 0.8 oz | 6 kcal |
| 1 fl oz (NFS) | 31 g · 1.1 oz | 8 kcal |
| 1 can or bottle (12 fl oz) | 372 g · 13.1 oz | 100 kcal |
| 1 Snapple bottle (16 fl oz) | 496 g · 17.5 oz | 134 kcal |
| 1 can or bottle (16.9 fl oz) | 524 g · 18.5 oz | 141 kcal |
| 1 can or bottle (20 fl oz) | 620 g · 21.9 oz | 167 kcal |
| 1 child/senior drink | 279 g · 9.8 oz | 75 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Black tea | 1 | 0 g | 0.3 g | 0 g |
| Bubble tea | 55 | 0.4 g | 10.4 g | 1.4 g |
| Ginger tea | 1 | 0 g | 0.2 g | 0 g |
| Green tea | 1 | 0.2 g | 0 g | 0 g |
| Hot tea, chamomile | 1 | 0 g | 0.2 g | 0 g |
| Hot tea, herbal | 1 | 0 g | 0.2 g | 0 g |
| Hot tea, hibiscus | 0 | 0 g | 0 g | 0 g |
| Hot tea, leaf, oolong | 1 | 0 g | 0.2 g | 0 g |

Track iced tea, bottled, green in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2710533. Values are estimates and vary by brand and recipe; check the label of packaged foods.