
Calories in foods › Meals and dishes
Calories in Lamb or mutton loaf
Lamb or mutton loaf has 207 calories in 1 medium slice (108 g), and 192 calories per 100 g.
207calories
15.2 gprotein
8 gcarbs
12.5 gfat
In 1 medium slice (108 g).
Where the calories come from
Protein 30% Carbs 15% Fat 55%
Most of the calories in lamb or mutton loaf come from fat (55%), then protein (30%).
Nutrition facts
| Nutrient | 1 medium slice (108 g) | 100 g |
|---|---|---|
| Calories | 207 kcal | 192 kcal |
| Protein | 15.2 g | 14.1 g |
| Carbohydrates | 8 g | 7.4 g |
| Fiber | 0.3 g | 0.3 g |
| Sugars | 5.1 g | 4.7 g |
| Fat | 12.5 g | 11.6 g |
| Sodium | 504 mg | 467 mg |
| Saturated fat | 5.2 g | 4.8 g |
| Cholesterol | 92 mg | 85 mg |
| Potassium | 227 mg | 210 mg |
| Calcium | 54 mg | 50 mg |
| Iron | 1 mg | 1 mg |
| Magnesium | 18 mg | 17 mg |
| Zinc | 3 mg | 2 mg |
| Vitamin A | 38 mcg | 35 mcg |
| Vitamin C | 1 mg | 1 mg |
| Vitamin D | 1 mcg | 1 mcg |
| Vitamin B12 | 1 mcg | 1 mcg |
| Folate | 21 mcg | 19 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 small or thin slice | 86 g · 3 oz | 165 kcal |
| 1 medium slice | 108 g · 3.8 oz | 207 kcal |
| 1 large slice | 144 g · 5.1 oz | 276 kcal |
| 1 cup | 140 g · 4.9 oz | 269 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beef stew | 107 | 8.8 g | 6.3 g | 5.1 g |
| Beef stew, canned | 100 | 5 g | 6.5 g | 6 g |
| Beef stew, with pasta | 132 | 9.8 g | 10.8 g | 5.2 g |
| Lamb stew | 117 | 8.2 g | 6.3 g | 6.4 g |
| Pork stew | 109 | 8.4 g | 6.3 g | 5.4 g |
| Pork stew, with pasta | 133 | 9.4 g | 10.8 g | 5.6 g |
| Barbecue beef, with sauce | 228 | 19.8 g | 12.2 g | 10.8 g |
| Barbecue pork, with sauce | 226 | 17.6 g | 12.2 g | 11.3 g |

Track lamb or mutton loaf in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706521. Values are estimates and vary by brand and recipe; check the label of packaged foods.