
Calories in foods › Meals and dishes
Calories in Lasagna, meatless
Lasagna, meatless has 295 calories in 1 piece (227 g), and 130 calories per 100 g.
295calories
14.8 gprotein
31.3 gcarbs
12 gfat
In 1 piece (227 g).
Where the calories come from
Protein 20% Carbs 43% Fat 37%
Most of the calories in lasagna, meatless come from carbs (43%), then fat (37%).
Nutrition facts
| Nutrient | 1 piece (227 g) | 100 g |
|---|---|---|
| Calories | 295 kcal | 130 kcal |
| Protein | 14.8 g | 6.5 g |
| Carbohydrates | 31.3 g | 13.8 g |
| Fiber | 3.9 g | 1.7 g |
| Sugars | 9.6 g | 4.2 g |
| Fat | 12 g | 5.3 g |
| Sodium | 645 mg | 284 mg |
| Saturated fat | 4.8 g | 2.1 g |
| Cholesterol | 30 mg | 13 mg |
| Potassium | 413 mg | 182 mg |
| Calcium | 252 mg | 111 mg |
| Iron | 3 mg | 1 mg |
| Magnesium | 48 mg | 21 mg |
| Zinc | 2 mg | 1 mg |
| Vitamin A | 100 mcg | 44 mcg |
| Vitamin C | 31 mg | 14 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 1 mcg | 1 mcg |
| Folate | 82 mcg | 36 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 piece (1/6 of 8" square, approx 2-1/2" x 4") | 227 g · 8 oz | 295 kcal |
| 1 piece (1/8 of 7" x 12", approx 3-1/2" x 3") | 256 g · 9 oz | 333 kcal |
| 1 lasagna (8" square) | 1360 g · 48 oz | 1,768 kcal |
| 1 lasagna (7" x 12") | 2048 g · 72.2 oz | 2,662 kcal |
| 1 cup | 250 g · 8.8 oz | 325 kcal |
| 1 surface inch | 23 g · 0.8 oz | 30 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Flavored pasta | 87 | 2.5 g | 14.5 g | 2.2 g |
| Gnocchi, cheese | 178 | 8.5 g | 9.4 g | 12 g |
| Gnocchi, potato | 135 | 2.4 g | 17.2 g | 6.3 g |
| Lasagna with meat | 139 | 7.5 g | 16.2 g | 5 g |
| Lasagna with meat, canned | 97 | 3.2 g | 13.3 g | 3.4 g |
| Lasagna with meat, frozen | 124 | 6.6 g | 14.4 g | 4.4 g |
| Noodle pudding | 209 | 5.9 g | 31 g | 7.4 g |

Track lasagna, meatless in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2708758. Values are estimates and vary by brand and recipe; check the label of packaged foods.