
Calories in foods › Nuts and seeds
Calories in Peanut butter and jelly
Peanut butter and jelly has 69 calories in 1 tablespoon (16 g), and 432 calories per 100 g.
69calories
1.8 gprotein
7.4 gcarbs
4.1 gfat
In 1 tablespoon (16 g).
Where the calories come from
Protein 10% Carbs 40% Fat 50%
Most of the calories in peanut butter and jelly come from fat (50%), then carbs (40%).
Nutrition facts
| Nutrient | 1 tablespoon (16 g) | 100 g |
|---|---|---|
| Calories | 69 kcal | 432 kcal |
| Protein | 1.8 g | 11.2 g |
| Carbohydrates | 7.4 g | 46.1 g |
| Fiber | 0.5 g | 3 g |
| Sugars | 4.9 g | 30.9 g |
| Fat | 4.1 g | 25.7 g |
| Sodium | 36 mg | 228 mg |
| Saturated fat | 0.8 g | 5.2 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 49 mg | 306 mg |
| Calcium | 4 mg | 28 mg |
| Iron | 0 mg | 1 mg |
| Magnesium | 14 mg | 87 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 7 mcg | 44 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 tablespoon | 16 g · 0.6 oz | 69 kcal |
| Guideline amount per slice of bread/roll | 16 g · 0.6 oz | 69 kcal |
| Guideline amount per sandwich | 32 g · 1.1 oz | 138 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Almond butter | 641 | 20.7 g | 21.1 g | 52.7 g |
| Almond butter, lower sodium | 645 | 20.8 g | 21.2 g | 53 g |
| Almond paste | 458 | 9 g | 47.8 g | 27.7 g |
| Almonds, flavored | 599 | 20.1 g | 20.1 g | 53.3 g |
| Almonds, honey roasted | 579 | 14.1 g | 35.8 g | 45.3 g |
| Almonds, lightly salted | 604 | 20.2 g | 20.3 g | 53.7 g |
| Almonds, salted | 601 | 20.1 g | 20.2 g | 53.4 g |
| Almonds, unroasted | 626 | 21.5 g | 20 g | 51.1 g |

Track peanut butter and jelly in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707543. Values are estimates and vary by brand and recipe; check the label of packaged foods.