
Calories in foods › Bread, grains and cereal
Calories in Popover
Popover has 83 calories in 1 popover (31 g), and 268 calories per 100 g.
83calories
3.4 gprotein
10.9 gcarbs
2.9 gfat
In 1 popover (31 g).
Where the calories come from
Protein 17% Carbs 52% Fat 31%
Most of the calories in popover come from carbs (52%), then fat (31%).
Nutrition facts
| Nutrient | 1 popover (31 g) | 100 g |
|---|---|---|
| Calories | 83 kcal | 268 kcal |
| Protein | 3.4 g | 11.1 g |
| Carbohydrates | 10.9 g | 35.3 g |
| Fiber | 0.3 g | 1.1 g |
| Sugars | 1.3 g | 4 g |
| Fat | 2.9 g | 9.2 g |
| Sodium | 88 mg | 284 mg |
| Saturated fat | 1.3 g | 4.1 g |
| Cholesterol | 47 mg | 150 mg |
| Potassium | 69 mg | 221 mg |
| Calcium | 38 mg | 123 mg |
| Iron | 1 mg | 3 mg |
| Magnesium | 7 mg | 24 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 43 mcg | 138 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 2 mcg |
| Vitamin B12 | 0 mcg | 1 mcg |
| Folate | 28 mcg | 90 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 popover | 31 g · 1.1 oz | 83 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Boston Brown bread | 274 | 10.7 g | 47.5 g | 4.5 g |
| Carrot muffin | 314 | 5 g | 44.4 g | 13.2 g |
| Cheese biscuit | 374 | 8.7 g | 38.8 g | 20.4 g |
| Cheese muffin | 367 | 9.7 g | 30.5 g | 23 g |
| Chocolate chip muffin | 402 | 5.8 g | 55.4 g | 19 g |
| Chocolate muffin | 395 | 6.5 g | 50.9 g | 18.8 g |
| Fruit bread | 374 | 6 g | 47.3 g | 18.1 g |
| Fruit muffin | 375 | 4.5 g | 53 g | 16.1 g |

Track popover in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707846. Values are estimates and vary by brand and recipe; check the label of packaged foods.