
Calories in foods › Meat and poultry
Calories in Pork, chop, lean only eaten
Pork, chop, lean only eaten has 51 calories in 1 slice, any size (30 g), and 171 calories per 100 g.
51calories
8.4 gprotein
0 gcarbs
1.8 gfat
In 1 slice, any size (30 g).
Where the calories come from
Protein 68% Carbs 0% Fat 32%
Most of the calories in pork, chop, lean only eaten come from protein (68%), then fat (32%).
Nutrition facts
| Nutrient | 1 slice, any size (30 g) | 100 g |
|---|---|---|
| Calories | 51 kcal | 171 kcal |
| Protein | 8.4 g | 28 g |
| Carbohydrates | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 1.8 g | 5.9 g |
| Sodium | 107 mg | 356 mg |
| Saturated fat | 0.6 g | 2 g |
| Cholesterol | 21 mg | 71 mg |
| Potassium | 131 mg | 437 mg |
| Calcium | 2 mg | 6 mg |
| Iron | 0 mg | 1 mg |
| Magnesium | 8 mg | 27 mg |
| Zinc | 1 mg | 2 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 1 mcg |
| Vitamin B12 | 0 mcg | 1 mcg |
| Folate | 0 mcg | 0 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 thin | 90 g · 3.2 oz | 154 kcal |
| 1 regular | 120 g · 4.2 oz | 205 kcal |
| 1 thick | 180 g · 6.3 oz | 308 kcal |
| 1 slice, any size | 30 g · 1.1 oz | 51 kcal |
| 1 oz yields | 20 g · 0.7 oz | 34 kcal |
| 1 cubic inch | 17 g · 0.6 oz | 29 kcal |
| 1 cup | 135 g · 4.8 oz | 231 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Ground pork | 299 | 26.9 g | 0 g | 21.2 g |
| Barbecue pork, no sauce | 249 | 24.8 g | 0 g | 15.9 g |
| Pork skin rinds | 544 | 61.3 g | 0 g | 31.3 g |
| Pork, belly | 404 | 26.6 g | 0 g | 32.2 g |
| Pork, bones | 236 | 26.2 g | 0 g | 13.8 g |
| Pork, carnitas | 271 | 24.6 g | 0 g | 18.3 g |
| Pork, cracklings | 569 | 45 g | 0 g | 41.7 g |
| Pork, ears | 236 | 26.2 g | 0 g | 13.8 g |

Track pork, chop, lean only eaten in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2705868. Values are estimates and vary by brand and recipe; check the label of packaged foods.