
Calories in Potato sticks, fry shaped
Potato sticks, fry shaped has 295 calories in 1 medium single serving bag (57 g), and 517 calories per 100 g.
295calories
3.8 gprotein
30.1 gcarbs
19.4 gfat
In 1 medium single serving bag (57 g).
Where the calories come from
Protein 5% Carbs 39% Fat 56%
Most of the calories in potato sticks, fry shaped come from fat (56%), then carbs (39%).
Nutrition facts
| Nutrient | 1 medium single serving bag (57 g) | 100 g |
|---|---|---|
| Calories | 295 kcal | 517 kcal |
| Protein | 3.8 g | 6.6 g |
| Carbohydrates | 30.1 g | 52.8 g |
| Fiber | 1.9 g | 3.4 g |
| Sugars | 0.1 g | 0.2 g |
| Fat | 19.4 g | 34.1 g |
| Sodium | 576 mg | 1,010 mg |
| Saturated fat | 5 g | 8.8 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 698 mg | 1,225 mg |
| Calcium | 10 mg | 18 mg |
| Iron | 1 mg | 2 mg |
| Magnesium | 36 mg | 63 mg |
| Zinc | 1 mg | 1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 27 mg | 47 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 23 mcg | 40 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 10 sticks | 3 g · 0.1 oz | 16 kcal |
| 1 small single serving bag | 28 g · 1 oz | 145 kcal |
| 1 medium single serving bag | 57 g · 2 oz | 295 kcal |
| 1 large single serving bag | 85 g · 3 oz | 439 kcal |
| 1 100 calorie package | 18 g · 0.6 oz | 93 kcal |
| 1 cup | 38 g · 1.3 oz | 196 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Potato chips, baked, plain | 469 | 5 g | 71.4 g | 18.2 g |
| Potato chips, plain | 532 | 6.4 g | 53.8 g | 34 g |
| Potato chips, reduced fat | 482 | 7 g | 67.1 g | 20.6 g |
| Potato chips, unsalted | 537 | 6.3 g | 59.7 g | 30.3 g |
| Potato sticks, flavored | 517 | 6.6 g | 52.8 g | 34.1 g |
| Potato sticks, plain | 522 | 6.7 g | 53.3 g | 34.4 g |

Track potato sticks, fry shaped in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2709446. Values are estimates and vary by brand and recipe; check the label of packaged foods.