
Calories in foods › Nuts and seeds
Calories in Pumpkin seeds, salted
Pumpkin seeds, salted has 161 calories in 1 oz, without shell (28 g), and 567 calories per 100 g.
161calories
8.4 gprotein
4.1 gcarbs
13.8 gfat
In 1 oz, without shell (28 g).
Where the calories come from
Protein 19% Carbs 10% Fat 71%
Most of the calories in pumpkin seeds, salted come from fat (71%), then protein (19%).
Nutrition facts
| Nutrient | 1 oz, without shell (28 g) | 100 g |
|---|---|---|
| Calories | 161 kcal | 567 kcal |
| Protein | 8.4 g | 29.5 g |
| Carbohydrates | 4.1 g | 14.5 g |
| Fiber | 1.8 g | 6.4 g |
| Sugars | 0.4 g | 1.3 g |
| Fat | 13.8 g | 48.5 g |
| Sodium | 135 mg | 477 mg |
| Saturated fat | 2.4 g | 8.4 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 221 mg | 779 mg |
| Calcium | 15 mg | 52 mg |
| Iron | 2 mg | 8 mg |
| Magnesium | 154 mg | 543 mg |
| Zinc | 2 mg | 8 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 1 mg | 2 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 16 mcg | 56 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, without shell | 144 g · 5.1 oz | 816 kcal |
| 1 cup, in shell, yields | 46 g · 1.6 oz | 261 kcal |
| 1 cup, NFS | 46 g · 1.6 oz | 261 kcal |
| 1 oz, without shell | 28 g · 1 oz | 161 kcal |
| 1 oz, in shell, yields | 15 g · 0.5 oz | 85 kcal |
| 1 oz, NFS | 28 g · 1 oz | 161 kcal |
| 1 package | 50 g · 1.8 oz | 284 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Almond butter | 641 | 20.7 g | 21.1 g | 52.7 g |
| Almond butter, lower sodium | 645 | 20.8 g | 21.2 g | 53 g |
| Almond paste | 458 | 9 g | 47.8 g | 27.7 g |
| Almonds, flavored | 599 | 20.1 g | 20.1 g | 53.3 g |
| Almonds, honey roasted | 579 | 14.1 g | 35.8 g | 45.3 g |
| Almonds, lightly salted | 604 | 20.2 g | 20.3 g | 53.7 g |
| Almonds, salted | 601 | 20.1 g | 20.2 g | 53.4 g |
| Almonds, unroasted | 626 | 21.5 g | 20 g | 51.1 g |

Track pumpkin seeds, salted in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707580. Values are estimates and vary by brand and recipe; check the label of packaged foods.