
Calories in foods › Bread, grains and cereal
Calories in Scone
Scone has 267 calories in 1 regular (70 g), and 382 calories per 100 g.
267calories
4.7 gprotein
33.7 gcarbs
12.9 gfat
In 1 regular (70 g).
Where the calories come from
Protein 7% Carbs 50% Fat 43%
Most of the calories in scone come from carbs (50%), then fat (43%).
Nutrition facts
| Nutrient | 1 regular (70 g) | 100 g |
|---|---|---|
| Calories | 267 kcal | 382 kcal |
| Protein | 4.7 g | 6.7 g |
| Carbohydrates | 33.7 g | 48.1 g |
| Fiber | 0.8 g | 1.2 g |
| Sugars | 9.4 g | 13.4 g |
| Fat | 12.9 g | 18.4 g |
| Sodium | 312 mg | 446 mg |
| Saturated fat | 6.8 g | 9.7 g |
| Cholesterol | 52 mg | 74 mg |
| Potassium | 83 mg | 118 mg |
| Calcium | 148 mg | 211 mg |
| Iron | 2 mg | 3 mg |
| Magnesium | 12 mg | 17 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 125 mcg | 179 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 1 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 59 mcg | 84 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 regular | 70 g · 2.5 oz | 267 kcal |
| 1 miniature | 20 g · 0.7 oz | 76 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Boston Brown bread | 274 | 10.7 g | 47.5 g | 4.5 g |
| Carrot muffin | 314 | 5 g | 44.4 g | 13.2 g |
| Cheese biscuit | 374 | 8.7 g | 38.8 g | 20.4 g |
| Cheese muffin | 367 | 9.7 g | 30.5 g | 23 g |
| Chocolate chip muffin | 402 | 5.8 g | 55.4 g | 19 g |
| Chocolate muffin | 395 | 6.5 g | 50.9 g | 18.8 g |
| Fruit bread | 374 | 6 g | 47.3 g | 18.1 g |
| Fruit muffin | 375 | 4.5 g | 53 g | 16.1 g |

Track scone in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707808. Values are estimates and vary by brand and recipe; check the label of packaged foods.