
Calories in foods › Meals and dishes
Calories in Shrimp egg foo yung
Shrimp egg foo yung has 108 calories in 1 patty (86 g), and 125 calories per 100 g.
108calories
10.1 gprotein
4.5 gcarbs
5.3 gfat
In 1 patty (86 g).
Where the calories come from
Protein 38% Carbs 17% Fat 45%
Most of the calories in shrimp egg foo yung come from fat (45%), then protein (38%).
Nutrition facts
| Nutrient | 1 patty (86 g) | 100 g |
|---|---|---|
| Calories | 108 kcal | 125 kcal |
| Protein | 10.1 g | 11.7 g |
| Carbohydrates | 4.5 g | 5.2 g |
| Fiber | 0.3 g | 0.3 g |
| Sugars | 2.6 g | 3.1 g |
| Fat | 5.3 g | 6.2 g |
| Sodium | 292 mg | 340 mg |
| Saturated fat | 1.5 g | 1.7 g |
| Cholesterol | 201 mg | 234 mg |
| Potassium | 123 mg | 143 mg |
| Calcium | 46 mg | 54 mg |
| Iron | 1 mg | 1 mg |
| Magnesium | 15 mg | 18 mg |
| Zinc | 1 mg | 1 mg |
| Vitamin A | 92 mcg | 107 mcg |
| Vitamin C | 1 mg | 2 mg |
| Vitamin D | 1 mcg | 1 mcg |
| Vitamin B12 | 1 mcg | 1 mcg |
| Folate | 30 mcg | 35 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 175 g · 6.2 oz | 219 kcal |
| 1 patty | 86 g · 3 oz | 108 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Almond chicken | 195 | 15.7 g | 4.5 g | 13.2 g |
| Beef and broccoli | 160 | 10.4 g | 5.1 g | 10.6 g |
| Beef egg foo yung | 147 | 13.8 g | 4.8 g | 8.1 g |
| Beef with soy-based sauce | 187 | 15.9 g | 3.4 g | 12.4 g |
| Chicken egg foo yung | 137 | 12.8 g | 4.8 g | 7.4 g |
| General Tso chicken | 295 | 12.9 g | 24 g | 16.4 g |
| Hunan beef | 105 | 7.1 g | 7.3 g | 5.3 g |
| Kung Pao beef | 216 | 17.9 g | 4.6 g | 14.4 g |

Track shrimp egg foo yung in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707196. Values are estimates and vary by brand and recipe; check the label of packaged foods.