
Calories in Soy chips
Soy chips has 219 calories in 1 medium single serving bag (57 g), and 385 calories per 100 g.
219calories
15.1 gprotein
30.3 gcarbs
4.2 gfat
In 1 medium single serving bag (57 g).
Where the calories come from
Protein 28% Carbs 55% Fat 17%
Most of the calories in soy chips come from carbs (55%), then protein (28%).
Nutrition facts
| Nutrient | 1 medium single serving bag (57 g) | 100 g |
|---|---|---|
| Calories | 219 kcal | 385 kcal |
| Protein | 15.1 g | 26.5 g |
| Carbohydrates | 30.3 g | 53.2 g |
| Fiber | 2 g | 3.5 g |
| Sugars | 1 g | 1.8 g |
| Fat | 4.2 g | 7.4 g |
| Sodium | 480 mg | 842 mg |
| Saturated fat | 0.6 g | 1.1 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 4 mg | 7 mg |
| Calcium | 97 mg | 171 mg |
| Iron | 3 mg | 5 mg |
| Magnesium | 97 mg | 170 mg |
| Zinc | 1 mg | 2 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 137 mcg | 240 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 chip | 2 g · 0.1 oz | 8 kcal |
| 1 small single serving bag | 28 g · 1 oz | 108 kcal |
| 1 medium single serving bag | 57 g · 2 oz | 219 kcal |
| 1 large single serving bag | 85 g · 3 oz | 327 kcal |
| 1 100 calorie package | 26 g · 0.9 oz | 100 kcal |
| 1 cup | 30 g · 1.1 oz | 116 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Rice chips | 384 | 8.2 g | 81.5 g | 2.8 g |
| Bean chips | 448 | 14.6 g | 53.1 g | 21.6 g |
| Corn chips, flavored | 543 | 6.1 g | 56.7 g | 34 g |
| Corn chips, plain | 535 | 6.1 g | 56.8 g | 33.1 g |
| Corn chips, plain (Fritos) | 539 | 6.2 g | 57.3 g | 33.4 g |
| Corn chips, reduced sodium | 549 | 6.8 g | 56.8 g | 33.6 g |
| Corn nuts | 446 | 8.5 g | 71.9 g | 15.6 g |
| Cracker chips | 491 | 8 g | 67.3 g | 21.1 g |

Track soy chips in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707434. Values are estimates and vary by brand and recipe; check the label of packaged foods.