
Calories in foods › Meals and dishes
Calories in Sushi, topped with crab
Sushi, topped with crab has 33 calories in 1 piece (35 g), and 95 calories per 100 g.
33calories
1.4 gprotein
6.5 gcarbs
0.1 gfat
In 1 piece (35 g).
Where the calories come from
Protein 17% Carbs 80% Fat 3%
Most of the calories in sushi, topped with crab come from carbs (80%), then protein (17%).
Nutrition facts
| Nutrient | 1 piece (35 g) | 100 g |
|---|---|---|
| Calories | 33 kcal | 95 kcal |
| Protein | 1.4 g | 3.9 g |
| Carbohydrates | 6.5 g | 18.6 g |
| Fiber | 0.3 g | 0.8 g |
| Sugars | 1 g | 3 g |
| Fat | 0.1 g | 0.3 g |
| Sodium | 166 mg | 474 mg |
| Saturated fat | 0 g | 0.1 g |
| Cholesterol | 2 mg | 7 mg |
| Potassium | 13 mg | 37 mg |
| Calcium | 2 mg | 6 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 6 mg | 18 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 0 mcg | 1 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 piece | 35 g · 1.2 oz | 33 kcal |
| 1 cup | 140 g · 4.9 oz | 133 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Avocado roll | 93 | 1.8 g | 17.7 g | 1.5 g |
| Sushi roll, tuna | 97 | 7.4 g | 15.3 g | 0.3 g |
| Bao bun | 273 | 11.2 g | 39.8 g | 7.6 g |
| Bao bun, no meat | 268 | 6.7 g | 54.3 g | 2.9 g |
| Egg roll, meatless | 270 | 5.6 g | 30 g | 14.1 g |
| Egg roll, with shrimp | 258 | 6.7 g | 27.1 g | 13.6 g |
| Sushi roll, California | 94 | 2.9 g | 18.4 g | 0.7 g |
| Sushi roll, eel | 116 | 6 g | 15.3 g | 3 g |

Track sushi, topped with crab in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2708967. Values are estimates and vary by brand and recipe; check the label of packaged foods.