
Calories in foods › Meals and dishes
Calories in Sushi, topped with egg
Sushi, topped with egg has 60 calories in 1 piece (50 g), and 119 calories per 100 g.
60calories
3.7 gprotein
5.2 gcarbs
2.6 gfat
In 1 piece (50 g).
Where the calories come from
Protein 25% Carbs 35% Fat 40%
Most of the calories in sushi, topped with egg come from fat (40%), then carbs (35%).
Nutrition facts
| Nutrient | 1 piece (50 g) | 100 g |
|---|---|---|
| Calories | 60 kcal | 119 kcal |
| Protein | 3.7 g | 7.3 g |
| Carbohydrates | 5.2 g | 10.3 g |
| Fiber | 0.2 g | 0.4 g |
| Sugars | 0.3 g | 0.7 g |
| Fat | 2.6 g | 5.2 g |
| Sodium | 169 mg | 338 mg |
| Saturated fat | 0.8 g | 1.7 g |
| Cholesterol | 106 mg | 212 mg |
| Potassium | 38 mg | 75 mg |
| Calcium | 14 mg | 27 mg |
| Iron | 0 mg | 1 mg |
| Magnesium | 4 mg | 8 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 48 mcg | 95 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 1 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 15 mcg | 29 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 piece | 50 g · 1.8 oz | 60 kcal |
| 1 cup | 150 g · 5.3 oz | 179 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Avocado roll | 93 | 1.8 g | 17.7 g | 1.5 g |
| Sushi roll, tuna | 97 | 7.4 g | 15.3 g | 0.3 g |
| Bao bun | 273 | 11.2 g | 39.8 g | 7.6 g |
| Bao bun, no meat | 268 | 6.7 g | 54.3 g | 2.9 g |
| Egg roll, meatless | 270 | 5.6 g | 30 g | 14.1 g |
| Egg roll, with shrimp | 258 | 6.7 g | 27.1 g | 13.6 g |
| Sushi roll, California | 94 | 2.9 g | 18.4 g | 0.7 g |
| Sushi roll, eel | 116 | 6 g | 15.3 g | 3 g |

Track sushi, topped with egg in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2708972. Values are estimates and vary by brand and recipe; check the label of packaged foods.