
Calories in foods › Dairy and cheese
Calories in Swiss cheese, reduced fat
Swiss cheese, reduced fat has 38 calories in 1 slice (21 g), and 179 calories per 100 g.
38calories
6 gprotein
0.7 gcarbs
1.1 gfat
In 1 slice (21 g).
Where the calories come from
Protein 66% Carbs 7% Fat 27%
Most of the calories in swiss cheese, reduced fat come from protein (66%), then fat (27%).
Nutrition facts
| Nutrient | 1 slice (21 g) | 100 g |
|---|---|---|
| Calories | 38 kcal | 179 kcal |
| Protein | 6 g | 28.4 g |
| Carbohydrates | 0.7 g | 3.4 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.3 g | 1.3 g |
| Fat | 1.1 g | 5.1 g |
| Sodium | 42 mg | 199 mg |
| Saturated fat | 0.7 g | 3.3 g |
| Cholesterol | 7 mg | 35 mg |
| Potassium | 23 mg | 111 mg |
| Calcium | 202 mg | 961 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 8 mg | 36 mg |
| Zinc | 1 mg | 4 mg |
| Vitamin A | 8 mcg | 40 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 2 mcg |
| Folate | 1 mcg | 6 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cracker-size slice | 9 g · 0.3 oz | 16 kcal |
| 1 slice | 21 g · 0.7 oz | 38 kcal |
| 1 cup, diced | 132 g · 4.7 oz | 236 kcal |
| 1 cup, shredded | 108 g · 3.8 oz | 193 kcal |
| 1 cup, NFS | 108 g · 3.8 oz | 193 kcal |
| 1 cubic inch | 15 g · 0.5 oz | 27 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| American cheese | 340 | 16.8 g | 7.2 g | 27.2 g |
| Blue or Roquefort cheese | 353 | 21.4 g | 2.3 g | 28.7 g |
| Cheddar cheese | 409 | 23.3 g | 2.4 g | 34 g |
| Colby Jack cheese | 393 | 23.2 g | 2.2 g | 32.4 g |
| Goat cheese | 364 | 21.6 g | 0.1 g | 29.8 g |
| Gouda or Edam cheese | 356 | 24.9 g | 2.2 g | 27.4 g |
| Paneer | 299 | 15.9 g | 22.5 g | 15.5 g |
| Port du Salut cheese | 356 | 24.9 g | 2.2 g | 27.4 g |

Track swiss cheese, reduced fat in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2705737. Values are estimates and vary by brand and recipe; check the label of packaged foods.