
Calories in foods › Bread, grains and cereal
Calories in Upma
Upma has 148 calories in 1 cup, cooked (170 g), and 87 calories per 100 g.
148calories
3.4 gprotein
23.5 gcarbs
4.4 gfat
In 1 cup, cooked (170 g).
Where the calories come from
Protein 9% Carbs 64% Fat 27%
Most of the calories in upma come from carbs (64%), then fat (27%).
Nutrition facts
| Nutrient | 1 cup, cooked (170 g) | 100 g |
|---|---|---|
| Calories | 148 kcal | 87 kcal |
| Protein | 3.4 g | 2 g |
| Carbohydrates | 23.5 g | 13.8 g |
| Fiber | 2.2 g | 1.3 g |
| Sugars | 2.7 g | 1.6 g |
| Fat | 4.4 g | 2.6 g |
| Sodium | 167 mg | 98 mg |
| Saturated fat | 0.6 g | 0.4 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 189 mg | 111 mg |
| Calcium | 163 mg | 96 mg |
| Iron | 7 mg | 4 mg |
| Magnesium | 17 mg | 10 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 19 mcg | 11 mcg |
| Vitamin C | 19 mg | 11 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 43 mcg | 25 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, cooked | 170 g · 6 oz | 148 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cornmeal mush, fat added | 71 | 1.1 g | 12.3 g | 1.8 g |
| Cream of rice | 69 | 1.2 g | 15.3 g | 0.1 g |
| Hominy, cooked | 88 | 1.5 g | 13.8 g | 2.9 g |
| Masa harina, cooked | 97 | 2.3 g | 20.5 g | 1 g |
| Oat bran cereal, cooked | 46 | 3.2 g | 12.3 g | 1.3 g |
| Whole wheat cereal, cooked | 47 | 1.6 g | 10.4 g | 0.3 g |

Track upma in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2709128. Values are estimates and vary by brand and recipe; check the label of packaged foods.