
Calories in foods › Bread, grains and cereal
Calories in White roll, soft
White roll, soft has 120 calories in 1 medium/regular/sandwich size roll (43 g), and 279 calories per 100 g.
120calories
4.2 gprotein
21.5 gcarbs
1.7 gfat
In 1 medium/regular/sandwich size roll (43 g).
Where the calories come from
Protein 14% Carbs 73% Fat 13%
Most of the calories in white roll, soft come from carbs (73%), then protein (14%).
Nutrition facts
| Nutrient | 1 medium/regular/sandwich size roll (43 g) | 100 g |
|---|---|---|
| Calories | 120 kcal | 279 kcal |
| Protein | 4.2 g | 9.8 g |
| Carbohydrates | 21.5 g | 50.1 g |
| Fiber | 0.8 g | 1.8 g |
| Sugars | 3.1 g | 7.3 g |
| Fat | 1.7 g | 3.9 g |
| Sodium | 212 mg | 494 mg |
| Saturated fat | 0.4 g | 0.8 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 52 mg | 122 mg |
| Calcium | 62 mg | 144 mg |
| Iron | 1 mg | 3 mg |
| Magnesium | 10 mg | 23 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 1 mg | 1 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 56 mcg | 131 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 miniature/small roll | 28 g · 1 oz | 78 kcal |
| 1 medium/regular/sandwich size roll | 43 g · 1.5 oz | 120 kcal |
| 1 large roll | 52 g · 1.8 oz | 145 kcal |
| 1 extra large roll | 68 g · 2.4 oz | 190 kcal |
| 1 cubic inch | 3 g · 0.1 oz | 8 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cheese roll | 315 | 11.5 g | 49.6 g | 7.9 g |
| Egg bread roll | 287 | 9.5 g | 47.8 g | 6 g |
| French or Vienna roll | 272 | 10.8 g | 51.9 g | 2.4 g |
| Garlic roll | 309 | 10.8 g | 51.9 g | 6.4 g |
| Gluten free roll | 239 | 3.3 g | 50.5 g | 2.7 g |
| Mexican roll, bolillo | 318 | 10.7 g | 55.8 g | 5.8 g |
| Multigrain roll | 263 | 9.6 g | 44.6 g | 6 g |
| Oatmeal roll | 269 | 8.4 g | 48.5 g | 4.4 g |

Track white roll, soft in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707654. Values are estimates and vary by brand and recipe; check the label of packaged foods.