
Calories in foods › Fish and seafood
Calories in Cod, fried
Cod, fried has 304 calories in 1 small/regular fillet (140 g), and 217 calories per 100 g.
304calories
18.9 gprotein
16.4 gcarbs
17.5 gfat
In 1 small/regular fillet (140 g).
Where the calories come from
Protein 25% Carbs 22% Fat 53%
Most of the calories in cod, fried come from fat (53%), then protein (25%).
Nutrition facts
| Nutrient | 1 small/regular fillet (140 g) | 100 g |
|---|---|---|
| Calories | 304 kcal | 217 kcal |
| Protein | 18.9 g | 13.5 g |
| Carbohydrates | 16.4 g | 11.7 g |
| Fiber | 0.7 g | 0.5 g |
| Sugars | 0.3 g | 0.2 g |
| Fat | 17.5 g | 12.5 g |
| Sodium | 596 mg | 426 mg |
| Saturated fat | 2.4 g | 1.7 g |
| Cholesterol | 59 mg | 42 mg |
| Potassium | 284 mg | 203 mg |
| Calcium | 29 mg | 21 mg |
| Iron | 1 mg | 1 mg |
| Magnesium | 28 mg | 20 mg |
| Zinc | 1 mg | 0 mg |
| Vitamin A | 6 mcg | 4 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 0 mcg |
| Vitamin B12 | 2 mcg | 1 mcg |
| Folate | 60 mcg | 43 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 small/regular fillet | 140 g · 4.9 oz | 304 kcal |
| 1 large fillet | 210 g · 7.4 oz | 456 kcal |
| 1 steak | 210 g · 7.4 oz | 456 kcal |
| 1 whole fish, any size | 420 g · 14.8 oz | 911 kcal |
| 1 cup | 135 g · 4.8 oz | 293 kcal |
| 1 oz yields | 20 g · 0.7 oz | 43 kcal |
| 1 cubic inch | 17 g · 0.6 oz | 37 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Anchovy | 210 | 28.9 g | 0 g | 9.7 g |
| Bass, fried | 238 | 15.9 g | 11.7 g | 13.7 g |
| Bass, grilled | 143 | 23.4 g | 0 g | 4.8 g |
| Bass, steamed | 123 | 23.3 g | 0 g | 2.5 g |
| Carp | 213 | 20 g | 7.8 g | 10.7 g |
| Catfish, fried | 255 | 13.5 g | 11.7 g | 16.7 g |
| Catfish, grilled | 171 | 19.3 g | 0 g | 9.8 g |
| Catfish, steamed | 150 | 19.2 g | 0 g | 7.5 g |

Track cod, fried in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706244. Values are estimates and vary by brand and recipe; check the label of packaged foods.