
Calories in foods › Fish and seafood
Calories in Haddock, grilled
Haddock, grilled has 151 calories in 1 small/regular fillet (140 g), and 108 calories per 100 g.
151calories
29 gprotein
0 gcarbs
3.9 gfat
In 1 small/regular fillet (140 g).
Where the calories come from
Protein 77% Carbs 0% Fat 23%
Most of the calories in haddock, grilled come from protein (77%), then fat (23%).
Nutrition facts
| Nutrient | 1 small/regular fillet (140 g) | 100 g |
|---|---|---|
| Calories | 151 kcal | 108 kcal |
| Protein | 29 g | 20.7 g |
| Carbohydrates | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 3.9 g | 2.8 g |
| Sodium | 412 mg | 294 mg |
| Saturated fat | 1 g | 0.7 g |
| Cholesterol | 98 mg | 70 mg |
| Potassium | 508 mg | 363 mg |
| Calcium | 20 mg | 14 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 38 mg | 27 mg |
| Zinc | 1 mg | 0 mg |
| Vitamin A | 39 mcg | 28 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 1 mcg |
| Vitamin B12 | 3 mcg | 2 mcg |
| Folate | 20 mcg | 14 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 small/regular fillet | 140 g · 4.9 oz | 151 kcal |
| 1 large fillet | 210 g · 7.4 oz | 227 kcal |
| 1 steak | 210 g · 7.4 oz | 227 kcal |
| 1 whole fish, any size | 420 g · 14.8 oz | 454 kcal |
| 1 cup | 135 g · 4.8 oz | 146 kcal |
| 1 oz yields | 20 g · 0.7 oz | 22 kcal |
| 1 cubic inch | 17 g · 0.6 oz | 18 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Anchovy | 210 | 28.9 g | 0 g | 9.7 g |
| Bass, fried | 238 | 15.9 g | 11.7 g | 13.7 g |
| Bass, grilled | 143 | 23.4 g | 0 g | 4.8 g |
| Bass, steamed | 123 | 23.3 g | 0 g | 2.5 g |
| Carp | 213 | 20 g | 7.8 g | 10.7 g |
| Catfish, fried | 255 | 13.5 g | 11.7 g | 16.7 g |
| Catfish, grilled | 171 | 19.3 g | 0 g | 9.8 g |
| Catfish, steamed | 150 | 19.2 g | 0 g | 7.5 g |

Track haddock, grilled in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706256. Values are estimates and vary by brand and recipe; check the label of packaged foods.