
Calories in foods › Meat and poultry
Calories in Thuringer
Thuringer has 101 calories in 1 slice (28 g), and 362 calories per 100 g.
101calories
4.9 gprotein
0.9 gcarbs
8.5 gfat
In 1 slice (28 g).
Where the calories come from
Protein 20% Carbs 3% Fat 77%
Most of the calories in thuringer come from fat (77%), then protein (20%).
Nutrition facts
| Nutrient | 1 slice (28 g) | 100 g |
|---|---|---|
| Calories | 101 kcal | 362 kcal |
| Protein | 4.9 g | 17.5 g |
| Carbohydrates | 0.9 g | 3.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.2 g | 0.9 g |
| Fat | 8.5 g | 30.4 g |
| Sodium | 364 mg | 1,300 mg |
| Saturated fat | 3.2 g | 11.5 g |
| Cholesterol | 21 mg | 74 mg |
| Potassium | 73 mg | 260 mg |
| Calcium | 3 mg | 9 mg |
| Iron | 1 mg | 2 mg |
| Magnesium | 4 mg | 14 mg |
| Zinc | 1 mg | 3 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 5 mg | 17 mg |
| Vitamin D | 0 mcg | 1 mcg |
| Vitamin B12 | 2 mcg | 6 mcg |
| Folate | 1 mcg | 2 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 slice (4-3/8" dia x 1/10" thick) (1 oz) | 28 g · 1 oz | 101 kcal |
| 1 slice (4-1/8" dia x 1/8" thick) (10 per 8 oz package) | 23 g · 0.8 oz | 83 kcal |
| 1 slice (2-7/8" dia x 1/16" thick) | 8 g · 0.3 oz | 29 kcal |
| 1 slice, NFS | 23 g · 0.8 oz | 83 kcal |
| 1 cup | 140 g · 4.9 oz | 507 kcal |
| 1 cubic inch | 18 g · 0.6 oz | 65 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beef sausage | 341 | 13.3 g | 3.4 g | 28.7 g |
| Beef sausage with cheese | 341 | 13.7 g | 3.8 g | 28.5 g |
| Bratwurst | 333 | 13.7 g | 2.9 g | 29.2 g |
| Bratwurst, with cheese | 334 | 14 g | 3.3 g | 29 g |
| Chorizo | 341 | 19.3 g | 2.6 g | 28.1 g |
| Italian sausage | 317 | 18.2 g | 2.2 g | 26.2 g |
| Knockwurst | 307 | 11.1 g | 3.2 g | 27.7 g |
| Pickled sausage | 314 | 18.1 g | 2.1 g | 26 g |

Track thuringer in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706199. Values are estimates and vary by brand and recipe; check the label of packaged foods.