
Calories in foods › Bread, grains and cereal
Calories in Black bread
Black bread has 70 calories in 1 medium or regular slice (28 g), and 250 calories per 100 g.
70calories
2.4 gprotein
13.3 gcarbs
0.9 gfat
In 1 medium or regular slice (28 g).
Where the calories come from
Protein 14% Carbs 75% Fat 11%
Most of the calories in black bread come from carbs (75%), then protein (14%).
Nutrition facts
| Nutrient | 1 medium or regular slice (28 g) | 100 g |
|---|---|---|
| Calories | 70 kcal | 250 kcal |
| Protein | 2.4 g | 8.7 g |
| Carbohydrates | 13.3 g | 47.5 g |
| Fiber | 1.8 g | 6.5 g |
| Sugars | 0.1 g | 0.5 g |
| Fat | 0.9 g | 3.1 g |
| Sodium | 167 mg | 596 mg |
| Saturated fat | 0.1 g | 0.4 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 58 mg | 208 mg |
| Calcium | 19 mg | 68 mg |
| Iron | 1 mg | 3 mg |
| Magnesium | 15 mg | 54 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 38 mcg | 134 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 small or thin/very thin slice | 24 g · 0.8 oz | 60 kcal |
| 1 medium or regular slice | 28 g · 1 oz | 70 kcal |
| 1 large or thick slice | 43 g · 1.5 oz | 108 kcal |
| 1 slice, crust not eaten | 13 g · 0.5 oz | 33 kcal |
| 1 slice, snack-size | 10 g · 0.4 oz | 25 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Barley bread | 274 | 10.7 g | 47.5 g | 4.5 g |
| Barley bread, toasted | 301 | 11.7 g | 52.2 g | 5 g |
| Black bread, toasted | 275 | 9.6 g | 52.2 g | 3.4 g |
| Chappatti or roti bread | 299 | 7.9 g | 46.1 g | 9.2 g |
| Cheese bread, toasted | 448 | 11.5 g | 49.3 g | 22.9 g |
| Cinnamon bread, toasted | 293 | 10.4 g | 54.1 g | 3.9 g |
| Cuban bread | 272 | 10.8 g | 51.9 g | 2.4 g |
| Cuban bread, toasted | 299 | 11.8 g | 57 g | 2.7 g |

Track black bread in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707764. Values are estimates and vary by brand and recipe; check the label of packaged foods.