
Calories in foods › Bread, grains and cereal
Calories in Chappatti or roti bread
Chappatti or roti bread has 120 calories in 1 medium chappatti or roti (40 g), and 299 calories per 100 g.
120calories
3.2 gprotein
18.4 gcarbs
3.7 gfat
In 1 medium chappatti or roti (40 g).
Where the calories come from
Protein 11% Carbs 61% Fat 28%
Most of the calories in chappatti or roti bread come from carbs (61%), then fat (28%).
Nutrition facts
| Nutrient | 1 medium chappatti or roti (40 g) | 100 g |
|---|---|---|
| Calories | 120 kcal | 299 kcal |
| Protein | 3.2 g | 7.9 g |
| Carbohydrates | 18.4 g | 46.1 g |
| Fiber | 3.9 g | 9.7 g |
| Sugars | 1.2 g | 2.9 g |
| Fat | 3.7 g | 9.2 g |
| Sodium | 119 mg | 298 mg |
| Saturated fat | 1.3 g | 3.3 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 78 mg | 196 mg |
| Calcium | 14 mg | 36 mg |
| Iron | 1 mg | 2 mg |
| Magnesium | 22 mg | 56 mg |
| Zinc | 1 mg | 2 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 15 mcg | 38 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 small chappatti or roti (6") | 27 g · 1 oz | 81 kcal |
| 1 medium chappatti or roti (7") | 40 g · 1.4 oz | 120 kcal |
| 1 large chappatti or roti (8") | 52 g · 1.8 oz | 155 kcal |
| 1 surface inch | 1 g · 0 oz | 3 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Barley bread | 274 | 10.7 g | 47.5 g | 4.5 g |
| Barley bread, toasted | 301 | 11.7 g | 52.2 g | 5 g |
| Black bread | 250 | 8.7 g | 47.5 g | 3.1 g |
| Black bread, toasted | 275 | 9.6 g | 52.2 g | 3.4 g |
| Cheese bread, toasted | 448 | 11.5 g | 49.3 g | 22.9 g |
| Cinnamon bread, toasted | 293 | 10.4 g | 54.1 g | 3.9 g |
| Cuban bread | 272 | 10.8 g | 51.9 g | 2.4 g |
| Cuban bread, toasted | 299 | 11.8 g | 57 g | 2.7 g |

Track chappatti or roti bread in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707713. Values are estimates and vary by brand and recipe; check the label of packaged foods.