
Calories in foods › Bread, grains and cereal
Calories in Cuban bread, toasted
Cuban bread, toasted has 81 calories in 1 large or thick slice (27 g), and 299 calories per 100 g.
81calories
3.2 gprotein
15.4 gcarbs
0.7 gfat
In 1 large or thick slice (27 g).
Where the calories come from
Protein 16% Carbs 76% Fat 8%
Most of the calories in cuban bread, toasted come from carbs (76%), then protein (16%).
Nutrition facts
| Nutrient | 1 large or thick slice (27 g) | 100 g |
|---|---|---|
| Calories | 81 kcal | 299 kcal |
| Protein | 3.2 g | 11.8 g |
| Carbohydrates | 15.4 g | 57 g |
| Fiber | 0.6 g | 2.4 g |
| Sugars | 1.4 g | 5.1 g |
| Fat | 0.7 g | 2.7 g |
| Sodium | 179 mg | 662 mg |
| Saturated fat | 0.2 g | 0.6 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 35 mg | 129 mg |
| Calcium | 15 mg | 57 mg |
| Iron | 1 mg | 4 mg |
| Magnesium | 9 mg | 35 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 48 mcg | 177 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 small or thin/very thin slice | 9 g · 0.3 oz | 27 kcal |
| 1 medium or regular slice | 18 g · 0.6 oz | 54 kcal |
| 1 large or thick slice | 27 g · 1 oz | 81 kcal |
| 1 slice, crust not eaten | 8 g · 0.3 oz | 24 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Barley bread | 274 | 10.7 g | 47.5 g | 4.5 g |
| Barley bread, toasted | 301 | 11.7 g | 52.2 g | 5 g |
| Black bread | 250 | 8.7 g | 47.5 g | 3.1 g |
| Black bread, toasted | 275 | 9.6 g | 52.2 g | 3.4 g |
| Chappatti or roti bread | 299 | 7.9 g | 46.1 g | 9.2 g |
| Cheese bread, toasted | 448 | 11.5 g | 49.3 g | 22.9 g |
| Cinnamon bread, toasted | 293 | 10.4 g | 54.1 g | 3.9 g |
| Cuban bread | 272 | 10.8 g | 51.9 g | 2.4 g |

Track cuban bread, toasted in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707605. Values are estimates and vary by brand and recipe; check the label of packaged foods.