
Calories in foods › Bread, grains and cereal
Calories in Raisin bread
Raisin bread has 76 calories in 1 medium or regular slice (28 g), and 270 calories per 100 g.
76calories
2.5 gprotein
14.6 gcarbs
0.9 gfat
In 1 medium or regular slice (28 g).
Where the calories come from
Protein 13% Carbs 76% Fat 11%
Most of the calories in raisin bread come from carbs (76%), then protein (13%).
Nutrition facts
| Nutrient | 1 medium or regular slice (28 g) | 100 g |
|---|---|---|
| Calories | 76 kcal | 270 kcal |
| Protein | 2.5 g | 8.8 g |
| Carbohydrates | 14.6 g | 52.2 g |
| Fiber | 0.7 g | 2.5 g |
| Sugars | 3.2 g | 11.3 g |
| Fat | 0.9 g | 3.3 g |
| Sodium | 114 mg | 408 mg |
| Saturated fat | 0.2 g | 0.8 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 50 mg | 180 mg |
| Calcium | 55 mg | 196 mg |
| Iron | 1 mg | 3 mg |
| Magnesium | 8 mg | 28 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 43 mcg | 154 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 small or thin/very thin slice | 24 g · 0.8 oz | 65 kcal |
| 1 medium or regular slice | 28 g · 1 oz | 76 kcal |
| 1 large or thick slice | 43 g · 1.5 oz | 116 kcal |
| 1 slice, crust not eaten | 13 g · 0.5 oz | 35 kcal |
| 1 slice, snack-size | 10 g · 0.4 oz | 27 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Barley bread | 274 | 10.7 g | 47.5 g | 4.5 g |
| Barley bread, toasted | 301 | 11.7 g | 52.2 g | 5 g |
| Black bread | 250 | 8.7 g | 47.5 g | 3.1 g |
| Black bread, toasted | 275 | 9.6 g | 52.2 g | 3.4 g |
| Chappatti or roti bread | 299 | 7.9 g | 46.1 g | 9.2 g |
| Cheese bread, toasted | 448 | 11.5 g | 49.3 g | 22.9 g |
| Cinnamon bread, toasted | 293 | 10.4 g | 54.1 g | 3.9 g |
| Cuban bread | 272 | 10.8 g | 51.9 g | 2.4 g |

Track raisin bread in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707644. Values are estimates and vary by brand and recipe; check the label of packaged foods.